Statistic
Display statistics.
Basic usage
Countdown
TIP
In formatting it is suggested to be in the range of days
Card usage
Statistic API
Statistic Attributes
| Attribute | Description | Type | Default |
|---|---|---|---|
| value | Numerical content | number | 0 |
| decimal-separator | Setting the decimal point | string | . |
| formatter | Custom numerical presentation | Function | — |
| group-separator | Sets the thousandth identifier | string | , |
| precision | numerical precision | number | 0 |
| prefix | Sets the prefix of a number | string | — |
| suffix | Sets the suffix of a number | string | — |
| title | Numeric titles | string | — |
| value-style | Styles numeric values | string / object | — |
Statistic Slots
| Name | Description |
|---|---|
| prefix | Numeric prefix |
| suffix | Suffixes for numeric values |
| title | Numeric titles |
Statistic Exposes
| Name | Description | Type |
|---|---|---|
| displayValue | current display value | object |
Countdown API
Countdown Attributes
| Attribute | Description | Type | Default |
|---|---|---|---|
| value | target time | number / Dayjs | — |
| format | Formatting the countdown display | string | HH:mm:ss |
| prefix | Sets the prefix of a countdown | string | — |
| suffix | Sets the suffix of a countdown | string | — |
| title | countdown titles | string | — |
| value-style | Styles countdown values | string / object | — |
Countdown Events
| Method | Description | Type |
|---|---|---|
| change | Time difference change event | Function |
| finish | countdown end event | Function |
Countdown Slots
| Name | Description |
|---|---|
| prefix | countdown value prefix |
| suffix | countdown value suffix |
| title | countdown title |
Countdown Exposes
| Name | Description | Type |
|---|---|---|
| displayValue | current display value | object |